Arkalyk State Pedagogical Institute named after I. Altynsarin
|
Programs |
Date of accreditation |
Terms of accreditation |
Expiry Date |
1 | 5В010100 Pre-school Teaching and Education | March 29, 2018 | 5 year | March 28, 2023 |
2 | 5В010200 Pedagogy and Methodology of Primary Education | March 29, 2018 | 5 year | March 28, 2023 |
3 | 5В010300 Pedagogy and Psychology | March 29, 2018 | 5 year | March 28, 2023 |
4 | 5В010600 Musical Education | March 29, 2018 | 3 year | March 28, 2021 |
5 | 5В010700 Fine Arts and Drawing | March 29, 2018 | 3 year | March 28, 2021 |
6 | 5В010800 Physical Culture and Sports | March 29, 2018 | 3 year | March 28, 2021 |
7 | 5В010900 Mathematics | March 29, 2018 | 5 year | March 28, 2023 |
8 | 5В011000 Physics | March 29, 2018 | 5 year | March 28, 2023 |
9 | 5В011100 Informatics | March 29, 2018 | 5 year | March 28, 2023 |
10 | 5В011200 Chemistry | March 29, 2018 | 5 year | March 28, 2023 |
11 | 5В011300 Biology | March 29, 2018 | 5 year | March 28, 2023 |
12 | 5В011400 History | March 29, 2018 | 3 year | March 28, 2021 |
13 | 5В011500 Foundations of Law and Economics | March 29, 2018 | 3 year | March 28, 2021 |
14 | 5В011600 Geography | March 29, 2018 | 5 year | March 28, 2023 |
15 | 5В011700 Kazakh language and Literature | March 29, 2018 | 5 year | March 28, 2023 |
16 | 5В011800 Russian language and Literature | March 29, 2018 | 5 year | March 28, 2023 |
17 | 5В011900 Foreign language: two foreign languages | March 29, 2018 | 5 year | March 28, 2023 |
18 | 5В012100 Kazakh language and literature in schools with non-Kazakh Language Learning | March 29, 2018 | 5 year | March 28, 2023 |
19 | 5В012200 Russian language and literature in schools with non-Russian Language Learning | March 29, 2018 | 5 year | March 28, 2023 |
A.Baitursynov Kostanay State University
|
Programs |
Date of accreditation |
Terms of accreditation |
Expiry Date |
1 | 5В060700 Biology | June 14, 2019 | 5 year | June 13, 2024 |
2 | 6М060700 Biology | June 14, 2019 | 5 year | June 13, 2024 |
3 | 6М060600 Chemistry | June 14, 2019 | 5 year | June 13, 2024 |
4 | 5В060800 Ecology | June 14, 2019 | 5 years | June 13, 2024 |
5 | 6М091100 Geoecology and Environmental Management | June 14, 2019 | 5 years | June 13, 2024 |
6 | 5В080100 Agronomy | June 14, 2019 | 5 years | June 13, 2024 |
7 | 6М080100 Agronomy | June 14, 2019 | 5 year | June 13, 2024 |
8 | 5В080200 Production technology of animal husbandry products | June 14, 2019 | 5 year | June 13, 2024 |
9 | 6М080200 Production technology of animal husbandry products | June 14, 2019 | 5 year | June 13, 2024 |
10 | 6D080200 Production technology of animal husbandry products | June 14, 2019 | 5 year | June 13, 2024 |
11 | 5В120100 Veterinary Medicine | June 14, 2019 | 5 year | June 13, 2024 |
12 | 6М120100 Veterinary Medicine | June 14, 2019 | 5 years | June 13, 2024 |
13 | 6D120100 Veterinary Medicine | June 14, 2019 | 5 years | June 13, 2024 |
14 | 5В120200 Veterinary Sanitation | June 14, 2019 | 5 year | June 13, 2024 |
15 | 6М120200 Veterinary Sanitation | June 14, 2019 | 5 year | June 13, 2024 |
16 | 6D120200 Veterinary Sanitation | June 14, 2019 | 5 year | June 13, 2024 |
17 | 6D020500 Philology | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
18 | 6М020700 Translation Studies | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
19 | 6D021000 Foreign Philology | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
20 | 6D020300 History | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
21 | 6D030100 Jurisprudence | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
22 | 6D050400 Journalism | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
23 | 6М060100 Mathematics | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
24 | 6D060200 Computer Science | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
25 | 6D060700 Biology | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
26 | 6D080100 Agronomy | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
Abai Kazakh National Pedagogical University
|
Programs |
Date of accreditation |
Terms of accreditation |
Expiry Date |
1 | 5В011000 Physics | June 14, 2018 | 5 year | June 13, 2023 |
2 | 6D011000 Physics | June 14, 2018 | 5 year | June 13, 2023 |
3 | 5В011100 Informatics | June 14, 2018 | 5 year | June 13, 2023 |
4 | 6D011100 Informatics | June 14, 2018 | 5 year | June 13, 2023 |
5 | 5В070300 Information systems | June 14, 2018 | 3 year | June 13, 2021 |
6 | 5В030200 International law | June 14, 2018 | 5 year | June 13, 2023 |
7 | 6М020200 International relations | June 14, 2018 | 5 year | June 13, 2023 |
8 | 6М050700 Management | June 14, 2018 | 5 year | June 13, 2023 |
«Astana» University
|
Programs |
Date of accreditation |
Terms of accreditation |
Expiry Date |
1 | 5B060800 Ecology | June 14, 2019 | 1 year | June 13, 2020 |
2 | 5B070800 Oil and Gas business | June 14, 2019 | 1 year | June 13, 2020 |
3 | 6M070800 Oil and Gas business | June 14, 2019 | 1 year | June 13, 2020 |
4 | 5B090100 Organization of transportation, traffic and operation of transport | June 14, 2019 | 1 year | June 13, 2020 |
5 | 5B071300 Transport, transport equipment and technologies | June 14, 2019 | 1 year | June 13, 2020 |
6 | 5B072900 Construction | June 14, 2019 | 1 year | June 13, 2020 |
7 | 5B070300 Information systems | June 14, 2019 | 1 year | June 13, 2020 |
8 | 5B070400 Computing and Software | June 14, 2019 | 1 year | June 13, 2020 |
9 | 5В050600 Economy | Refusing of Accreditation | ||
10 | 5В050700 Management | Refusing of Accreditation | ||
11 | 5В050900 Finance | Refusing of Accreditation | ||
12 | 5В050800 Accounting and auditing | Refusing of Accreditation | ||
13 | 5В010200 Pedagogy and primary education methodology | Refusing of Accreditation | ||
14 | 5В010100 Pre-school education | Refusing of Accreditation | ||
15 | 5В010300 Pedagogy and Psychology | Refusing of Accreditation | ||
16 | 5В011900 Foreign language: two foreign languages | June 14, 2019 | 3 year | June 13, 2022 |
17 | 6М011900 Foreign language: two foreign languages | Refusing of Accreditation | ||
18 | 5В020700 Translation studies | June 14, 2019 | 3 year | June 13, 2022 |
19 | 5В011700 Kazakh language and literature | Refusing of Accreditation | ||
20 | 5В030100 Jurisprudence | June 14, 2019 | 1 year | June 13, 2020 |
21 | 6М030100 Jurisprudence | June 14, 2019 | 1 year | June 13, 2020 |
22 | 5В030300 Law Enforcement | June 14, 2019 | 1 year | June 13, 2020 |
23 | 5В030200 International Law | Refusing of Accreditation | ||
24 | 5В020200 International relations | June 14, 2019 | 1 year | June 13, 2020 |
25 | 6М020200 International relations | June 14, 2019 | 1 year | June 13, 2020 |
26 | 6M070300 Information systems | June 14, 2019 | 1 year | June 13, 2020 |
27 | 6M070400 Computing and Software | June 14, 2019 | 1 year | June 13, 2020 |
28 | 6M060800 Ecology | June 14, 2019 | 1 year | June 13, 2020 |
29 | 6M090100 Organization of transportation, traffic and transport operation | June 14, 2019 | 1 year | June 13, 2020 |
30 | 6M072900 Construction | June 14, 2019 | 1 year | June 13, 2020 |
31 | 6M071300 Transport, transport equipment and technologies | Refusing of Accreditation | ||
32 | 6М050600 Economy | Refusing of Accreditation | ||
33 | 6М050900 Finance | Refusing of Accreditation | ||
34 | 6М030200 International Law | Refusing of Accreditation |
Almaty academy of economics and statistics
|
Programs |
Date of accreditation |
Terms of accreditation |
Expiry Date |
1 | 5В050600-Economy | December 12, 2015 | 3 year | December 11, 2018 |
2 | 6М050600-Economy | December 12, 2015 | 3 year | December 11, 2018 |
3 | 5В050700-Management | December 12, 2015 | 3 year | December 11, 2018 |
4 | 6М051100-Marketing | December 12, 2015 | 3 year | December 11, 2018 |
5 | 5В051200-Statistics | December 12, 2015 | 3 year | December 11, 2018 |
6 | 5В050800-Accounting and Auditing | December 12, 2015 | 3 year | December 11, 2018 |
7 | 6М050800-Accounting and Auditing | December 12, 2015 | 3 year | December 11, 2018 |
8 | 5В050900-Finance | December 12, 2015 | 3 year | December 11, 2018 |
9 | 6М050900-Finance | December 12, 2015 | 3 year | December 11, 2018 |
10 | 5В070300-Information system | December 12, 2015 | 3 year | December 11, 2018 |
Almaty Technological University
|
Programs |
Date of accreditation |
Terms of accreditation |
Expiry Date |
1 | 5В050800 Accounting and Audit | January 25, 2019 | 5 year | January 24, 2024 |
2 | 5В050900 Finance | January 25, 2019 | 5 year | January 24, 2024 |
3 | 6М050900 Finance | January 25, 2019 | 5 year | January 24, 2024 |
4 | 5В051000 State and Local Management | January 25, 2019 | 5 year | January 24, 2024 |
5 | 5В042100 Design | January 25, 2019 | 5 year | January 24, 2024 |
6 | 5В090200 Tourism | January 25, 2019 | 5 year | January 24, 2024 |
7 | 6М090200 Tourism | January 25, 2019 | 5 year | January 24, 2024 |
8 | 5В050600 Economics | January 25, 2019 | 5 year | January 24, 2024 |
9 | 6М050600 Economics | January 25, 2019 | 5 year | January 24, 2024 |
10 | 5В050700 Management | January 25, 2019 | 5 year | January 24, 2024 |
11 | 6М050700 Management | January 25, 2019 | 5 year | January 24, 2024 |
12 | 6D050600 Economics | January 25, 2019 | 3 year | January 24, 2022 |
13 | 6D050700 Management | January 25, 2019 | 3 year | January 24, 2022 |
14 | 5B050600-Economy | May 20, 2014 | 5 year | May 20, 2019 |
15 | 6M050600-Economy | May 20, 2014 | 5 year | May 20, 2019 |
16 | 5B050700-Management | May 20, 2014 | 5 year | May 20, 2019 |
17 | 6M050700-Management | May 20, 2014 | 5 year | May 20, 2019 |
18 | 5B051000-State and Local Administration | May 20, 2014 | 5 year | May 20, 2019 |
19 | 5B050900-Accounting and Auditing | May 20, 2014 | 5 year | May 20, 2019 |
20 | 5B050900-Finance | May 20, 2014 | 5 year | May 20, 2019 |
21 | 6M050900-Finance | May 20, 2014 | 5 year | May 20, 2019 |
22 | 5В090200-Tourism | May 20, 2014 | 5 year | May 20, 2019 |
23 | 6M090200-Tourism | May 20, 2014 | 5 year | May 20, 2019 |
24 | 5B090400-Social-Cultural Service | May 20, 2014 | 5 year | May 20, 2019 |
25 | 6M090400-Social-Cultural Service | May 20, 2014 | 5 year | May 20, 2019 |
26 | 5B091200-Restaurant and Hotel Business | May 20, 2014 | 5 year | May 20, 2019 |
27 | 6M091200-Restaurant and Hotel Business | May 20, 2014 | 5 year | May 20, 2019 |
Almaty Management University
|
Programs |
Date of accreditation |
Terms of accreditation |
Expiry Date |
1 | 5В030100 - «Jurisprudence» | December 12, 2015 | 5 year | December 11, 2018 |
2 | 5В050500 - «Regional Studies» | December 12, 2015 | 5 year | December 11, 2018 |
3 | 5В051400 - «Public Relations | December 12, 2015 | 5 year | December 11, 2018 |
4 | 5В090800 - «Assessment» | December 12, 2015 | 5 year | December 11, 2018 |
5 | 5В091200 - «Restaurant and Hotel Business» | December 12, 2015 | 5 year | December 11, 2018 |
6 | 5В090900 - «Logistic | December 12, 2015 | 5 year | December 11, 2018 |
7 | 6М090900 - «Logistic | December 12, 2015 | 5 year | December 11, 2018 |
8 | 5В070300 - «Information system» | December 12, 2015 | 5 year | December 11, 2018 |
Aktobe Regional State University named after K. Zhubanov
|
Programs |
Date of accreditation |
Terms of accreditation |
Expiry Date |
1 | 5В010100 Pre-school education and training | May 31, 2018 | 7 year | May 30, 2025 |
2 | 5В010200 Pedagogy and methods of primary education | May 31, 2018 | 7 year | May 30, 2025 |
3 | 5В010300 Pedagogy and psychology | May 31, 2018 | 5 year | May 30, 2023 |
4 | 6М010300 Pedagogy and Psychology | May 31, 2018 | 5 year | May 30, 2023 |
5 | 5В010900 Mathematics | May 31, 2018 | 7 year | May 30, 2025 |
6 | 5В011000 Physics | May 31, 2018 | 7 year | May 30, 2025 |
7 | 5В011100 Informatics | May 31, 2018 | 5 year | May 30, 2023 |
8 | 6М010900 Mathematics | May 31, 2018 | 5 year | May 30, 2023 |
9 | 6М011000 Physics | May 31, 2018 | 5 year | May 30, 2023 |
10 | 5B010500 – «Defectology» | December 5, 2016 | 5 year | December 4, 2021 |
11 | 5В012300 – «Social Pedagogy and Self-cognition» | December 5, 2016 | 5 year | December 4, 2021 |
12 | 5В050300 – «Psychology» | December 5, 2016 | 5 year | December 4, 2021 |
13 | 6М050300 – «Psychology» | December 5, 2016 | 5 year | December 4, 2021 |
14 | 5В010700 – «Fine Art and Drawing» | December 5, 2016 | 5 year | December 4, 2021 |
15 | 5В010800 – «Physical Сulture and Sport» | December 5, 2016 | 5 year | December 4, 2021 |
16 | 5В012000 – «Professional Training» | December 5, 2016 | 5 year | December 4, 2021 |
17 | 5В011300 - «Biology» | December 5, 2016 | 5 year | December 4, 2021 |
18 | 5В011600 – «Geography» | December 5, 2016 | 5 year | December 4, 2021 |
19 | 5В060700 – «Biology» | December 5, 2016 | 5 year | December 4, 2021 |
20 | 6М060700 – «Biology» | December 5, 2016 | 5 year | December 4, 2021 |
21 | 5B011200 – «Chemistry» | December 5, 2016 | 5 year | December 4, 2021 |
22 | 5В060800 – «Ecology» | December 5, 2016 | 5 year | December 4, 2021 |
23 | 6М060800 – «Ecology» | December 5, 2016 | 5 year | December 4, 2021 |
24 | 5В050600 – «Economy» | December 26, 2016 | 5 year | December 25, 2021 |
25 | 6М050600 – «Economy» | December 26, 2016 | 5 year | December 25, 2021 |
26 | 5В050900 – «Finance» | December 26, 2016 | 5 year | December 25, 2021 |
27 | 5В050800 – «Accounting and Auditing» | December 26, 2016 | 5 year | December 25, 2021 |
28 | 5В051000 – «State and Local Administration» | December 26, 2016 | 5 year | December 25, 2021 |
29 | 6М051000 – «State and Local Administration» | December 26, 2016 | 5 year | December 25, 2021 |
30 | 5В070700 – «Mining Engineering | December 26, 2016 | 5 year | December 25, 2021 |
31 | 5В070800 – «Oil and Gas Busіness» | December 26, 2016 | 5 year | December 25, 2021 |
32 | 5В071300 – «Transport, Transport Technique and Technology» | December 26, 2016 | 5 year | December 25, 2021 |
33 | 5В072900 – «Civil Engineering» | December 26, 2016 | 5 year | December 25, 2021 |
34 | 5В011400-History | April 17, 2015 | 5 year | April 16, 2020 |
35 | 5В020300-History | April 17, 2015 | 5 year | April 16, 2020 |
36 | 6М020300-History | April 17, 2015 | 5 year | April 16, 2020 |
37 | 5В060100-Mathematics | April 17, 2015 | 5 year | April 16, 2020 |
38 | 6М060100-Mathematics | April 17, 2015 | 5 year | April 16, 2020 |
39 | 5В060400-Physics | April 17, 2015 | 5 year | April 16, 2020 |
40 | 6М060400-Physics | April 17, 2015 | 5 year | April 16, 2020 |
41 | 5В070900-Metallurgy | April 17, 2015 | 5 year | April 16, 2020 |
42 | 5В072000-Chemical Technology of Inorganic Substances | April 17, 2015 | 5 year | April 16, 2020 |
43 | 5В072100-Chemical Technology of organic Substances | April 17, 2015 | 5 year | April 16, 2020 |
44 | 5B011700-Kazakh Language and Literature | May 3, 2014 | 5 year | May 3, 2019 |
45 | 5B012100-Kazakh Language and Literature in Schools with Non-Kazakh Language of Teaching | May 3, 2014 | 5 year | May 3, 2019 |
46 | 5B012200-Russian Language and Literature with Non-Russian Language of Teaching | May 3, 2014 | 5 year | May 3, 2019 |
47 | 5B011800-Russian Language and Literature | May 3, 2014 | 5 year | May 3, 2019 |
48 | 5B020500-Philology | May 3, 2014 | 5 year | May 3, 2019 |
49 | 6M020500-Philology | May 3, 2014 | 5 year | May 3, 2019 |
50 | 5В010100-Pre-School Education | March 12, 2013 | 5 year | March 12, 2018 |
51 | 5В010200-Pedagogy and Methods of Primary Teaching | March 12, 2013 | 5 year | March 12, 2018 |
52 | 5В010300-Pedagogy and Psychology | March 12, 2013 | 5 year | March 12, 2018 |
53 | 5В010900-Mathematics | March 12, 2013 | 5 year | March 12, 2018 |
54 | 5В011100-Information Science | March 12, 2013 | 5 year | March 12, 2018 |
55 | 5В011000-Physics | March 12, 2013 | 5 year | March 12, 2018 |
Aktobe University named after S. Baishev
|
Programs |
Date of accreditation |
Terms of accreditation |
Expiry Date |
1 | 5В050600 Economics | August 20, 2018 | 5 year (reaccreditation) | August 19, 2023 |
2 | 6М050600 Economics | August 20, 2018 | 5 year (reaccreditation) | August 19, 2023 |
3 | 5В051000 State and Local Administration | August 20, 2018 | 5 year (reaccreditation) | August 19, 2023 |
4 | 6М051000 State and Local Administration | August 20, 2018 | 5 year (reaccreditation) | August 19, 2023 |
5 | 5В060800 Ecology | August 20, 2018 | 5 year (reaccreditation) | August 19, 2023 |
6 | 5В070600 Geology and Exploration of Mineral Deposits | August 20, 2018 | 5 year (reaccreditation) | August 19, 2023 |
7 | 5В070800 Oil and Gas Business | August 20, 2018 | 5 year (reaccreditation) | August 19, 2023 |
8 | 5В080100 Agronomy | August 20, 2018 | 3 year (reaccreditation) | August 19, 2021 |
9 | 5В120200 Veterinary Sanitation | August 20, 2018 | 3 year (reaccreditation) | August 19, 2021 |
10 | 5В010100 - Pre-School Education | February 27, 2017 | 5 year | February 26, 2022 |
11 | 5В010200 - Pedagogy and Methods of Primary Teaching | February 27, 2017 | 5 year | February 26, 2022 |
12 | 5В010300 - Pedagogy and Psychology | February 27, 2017 | 5 year | February 26, 2022 |
13 | 5В011700 - Kazakh Language and Literature | February 27, 2017 | 5 year | February 26, 2022 |
14 | 6М011700 - Kazakh Language and Literature | February 27, 2017 | 3 year | February 26, 2020 |
15 | 5В011900 - Foreign Language: Two Foreign Languages | February 27, 2017 | 5 year | February 26, 2022 |
16 | 5В020700 - Translation studies | February 27, 2017 | 5 year | February 26, 2022 |
17 | 5В050800 - Accounting and Auditing | February 27, 2017 | 5 year | February 26, 2022 |
18 | 5В011500 - Fundamentals of Law and Economics | February 27, 2017 | 5 year | February 26, 2022 |
19 | 5В090100 - Organization of transportation, traffic and operation of transport | February 27, 2017 | 5 year | February 26, 2022 |
20 | 5В090200 - Tourism | February 27, 2017 | 3 year | February 26, 2020 |
21 | 5В042100 - Design | February 27, 2017 | 5 year | February 26, 2022 |
22 | 5В060200 - Information Science | February 27, 2017 | 5 year | February 26, 2022 |
23 | 5В080100 - Agronomy | February 27, 2017 | 1 year | February 26, 2018 |
24 | 5В120200 - Veterinary Sanitation | February 27, 2017 | 1 year | February 26, 2018 |
25 | 5В070700 - Mining Engineering | February 27, 2017 | 5 year | February 26, 2022 |
26 | 5В050900-Finance | June 18, 2014 | 5 year | June 18, 2019 |
27 | 6М050900-Finance | June 18, 2014 | 5 year | June 18, 2019 |
28 | 5В070200-Automation and Management | June 18, 2014 | 5 year | June 18, 2019 |
29 | 5В070300-Information system | June 18, 2014 | 5 year | June 18, 2019 |
30 | 5В072900-Civil Engineering | June 18, 2014 | 5 year | June 18, 2019 |
31 | 5В051000-State and Local Administration | June 18, 2014 | 3 year | June 18, 2017 |
32 | 6М051000-State and Local Administration | June 18, 2014 | 3 year | June 18, 2017 |
33 | 5В050600-Economy | June 18, 2014 | 3 year | June 18, 2017 |
34 | 6М050600-Economy | June 18, 2014 | 3 year | June 18, 2017 |
35 | 5В070600-Geology and Exploration of Mineral Deposits | June 18, 2014 | 3 year | June 18, 2017 |
36 | 5В070800-Oil and Gas Busіness | June 18, 2014 | 3 year | June 18, 2017 |
37 | 5В060800-Ecology | June 18, 2014 | 3 year | June 18, 2017 |
Akmeshit humanitarian technical institute
|
Programs |
Date of accreditation |
Terms of accreditation |
Expiry Date |
1 | 5В050600 Economy | May 31, 2018 | 3 year | May 30, 2021 |
2 | 5В050800 Accounting and Auditing | May 31, 2018 | 3 year | May 30, 2021 |
3 | 5В060800 Ecology | May 31, 2018 | 3 year | May 30, 2021 |
4 | 5В030100 Jurisprudence | May 31, 2018 | 3 year | May 30, 2021 |
5 | 5В070400 Computing and software | May 31, 2018 | 3 year | May 30, 2021 |
6 | 5В071800 Electroenergetics | May 31, 2018 | 3 year | May 30, 2021 |
7 | 5В090100 Organization of transport, traffic and operation of transport | May 31, 2018 | 3 year | May 30, 2021 |
Caspian State University of Technologies and Engineering named after Sh. Yessenov
|
Programs |
Date of accreditation |
Terms of accreditation |
Expiry Date |
1 | 5B010300-Pedagogy and Psychology | April 1, 2016 | 5 year | March 31, 2021 |
2 | 6М010300-Pedagogy and Psychology | April 1, 2016 | 5 year | March 31, 2021 |
3 | 6D010300-Pedagogy and Psychology | April 1, 2016 | 5 year | March 31, 2021 |
4 | 5В011000-Physics | April 1, 2016 | 5 year | March 31, 2021 |
5 | 66М011000-Physics | April 1, 2016 | 5 year | March 31, 2021 |
6 | 5В011700-Kazakh Language and Literature | April 1, 2016 | 5 year | March 31, 2021 |
7 | 6М011700-Kazakh Language and Literature | April 1, 2016 | 5 year | March 31, 2021 |
8 | 5В011900-Foreign Language: Two Foreign Languages | April 1, 2016 | 5 year | March 31, 2021 |
9 | 6D070800-Oil and Gas Busіness | April 1, 2016 | 5 year | March 31, 2021 |
10 | 5В060800-Ecology | May 20, 2016 | 5 year | May 19, 2021 |
11 | 6М060800-Ecology | May 20, 2016 | 5 year | May 19, 2021 |
12 | 5В072400-Technological machines and equipment | May 20, 2016 | 5 year | May 19, 2021 |
13 | 6М072400-Technological machines and equipment | May 20, 2016 | 5 year | May 19, 2021 |
14 | 5В070300-Information system | May 20, 2016 | 5 year | May 19, 2021 |
15 | 6М070300-Information system | May 20, 2016 | 5 year | May 19, 2021 |
16 | 5В071500-Marine Equipment and Technologies | May 20, 2016 | 5 year | May 19, 2021 |
17 | 6М071500-Marine Equipment and Technologies. | May 20, 2016 | 5 year | May 19, 2021 |
18 | 5В072900-Civil Engineering | May 20, 2016 | 5 year | May 19, 2021 |
19 | 5B050600-Economy | May 20, 2016 | 5 year | May 19, 2021 |
20 | 6М050600-Economy | May 20, 2016 | 5 year | May 19, 2021 |
21 | 5B050700-Management | May 20, 2016 | 5 year | May 19, 2021 |
22 | 6М050700-Management | May 20, 2016 | 5 year | May 19, 2021 |
23 | 5В070900-Cadastre | May 20, 2016 | 5 year | May 19, 2021 |
Central Asian University
|
Programs |
Date of accreditation |
Terms of accreditation |
Expiry Date |
1 | 5В071900 Radio Engineering, Electronics and Telecommunications | June 14, 2018 | 3 year | June 13, 2021 |
2 | 6М071900 Radio Engineering, Electronics and Telecommunications | June 14, 2018 | 3 year | June 13, 2021 |
3 | 5В070400 Computing and software | June 14, 2018 | 3 year | June 13, 2021 |
4 | 6М070400 Computing and software | June 14, 2018 | 3 year | June 13, 2021 |
5 | 5В070300 Information systems | June 14, 2018 | 3 year | June 13, 2021 |
6 | 6М070300 Information Systems | June 14, 2018 | 3 year | June 13, 2021 |
7 | 5В070500 Mathematical and computer modeling | June 14, 2018 | 1 year | June 13, 2019 |
8 | 6М070500 Mathematical and computer modeling | June 14, 2018 | 1 year | June 13, 2019 |
9 | 5В072900 Building | June 14, 2018 | 3 year | June 13, 2021 |
10 | 6М072900 Building | June 14, 2018 | 3 year | June 13, 2021 |
11 | 5В060800 Ecology | June 14, 2018 | 1 year | June 13, 2019 |
12 | 5В070800 Oil and Gas Business | June 14, 2018 | 1 year | June 13, 2019 |
13 | 6М070800 Oil and Gas Business | June 14, 2018 | 1 year | June 13, 2019 |
14 | 5В071700 Thermal Engineering | June 14, 2018 | 1 year | June 13, 2019 |
15 | 6М071700 Thermal Engineering | June 14, 2018 | 1 year | June 13, 2019 |
16 | 5В071300 Transport, transport equipment and technology | June 14, 2018 | 3 year | June 13, 2021 |
17 | 6М071200 Engineering | June 14, 2018 | 3 year | June 13, 2021 |
18 | 5В071600 Instrumentation | June 14, 2018 | 1 year | June 13, 2019 |
19 | 6М071600 Instrumentation | June 14, 2018 | 1 year | June 13, 2019 |
20 | 5В070100 Biotechnology | June 14, 2018 | 1 year | June 13, 2019 |
21 | 6М070100 Biotechnology | June 14, 2018 | 1 year | June 13, 2019 |
Civil Aviation Academy
|
Programs |
Date of accreditation |
Terms of accreditation |
Expiry Date |
1 | 5В071400-Aviation Technique and Technologies | October 30, 2015 | 5 year | October 29, 2020 |
2 | 6М071400-Aviation Technique and Technologies | October 30, 2015 | 5 year | October 29, 2020 |
3 | 5В074300-Flight operations of Aircraft Devices and Engines | October 30, 2015 | 5 year | October 29, 2020 |
4 | 5В090100-Organization of Transportation, Traffic and operation of Transport | October 30, 2015 | 5 year | October 29, 2020 |
5 | 6М090100-Organization of Transportation, Traffic and operation of Transport | October 30, 2015 | 5 year | October 29, 2020 |
D. Serikbayev East Kazakhstan State Technical University
|
Programs |
Date of accreditation |
Terms of accreditation |
Expiry Date |
1 | 5В070400-Computer Engineering and Software | May 29, 2015 | 5 year | May 28, 2020 |
2 | 6М070400-Computer Engineering and Software | May 29, 2015 | 5 year | May 28, 2020 |
3 | 5В070300-Information system | May 29, 2015 | 5 year | May 28, 2020 |
4 | 6М070300-Information system | May 29, 2015 | 5 year | May 28, 2020 |
5 | 5В071600-Instrument Engineering | May 29, 2015 | 5 year | May 28, 2020 |
6 | 6М071600-Instrument Engineering | May 29, 2015 | 5 year | May 28, 2020 |
7 | 6М070500-Mathematical and Computer Modeling | May 29, 2015 | 5 year | May 28, 2020 |
8 | 6М060100-Mathematics | May 29, 2015 | 5 year | May 28, 2020 |
9 | 5В071300-Transport, Transport Technique and Technology | May 29, 2015 | 5 year | May 28, 2020 |
10 | 5В074500-Transport Construction | May 29, 2015 | 5 year | May 28, 2020 |
11 | 6М074500-Transport Construction | May 29, 2015 | 5 year | May 28, 2020 |
12 | 5В080500-Water resources and use of water | May 29, 2015 | 5 year | May 28, 2020 |
13 | 5В070500-Mathematical and Computer Modeling | May 29, 2015 | 3 year | May 28, 2018 |
East Kazakhstan State University named after Sarsen Amanzholov
|
Programs |
Date of accreditation |
Terms of accreditation |
Expiry Date |
1 | 5В012500 Chemistry-Biology | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
2 | 5В012900 Geography-History | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
3 | 5В012600 Mathematics-Physics | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
4 | 5В012800 Physics-Informatics | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
5 | 5В052100 State Audit | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
6 | 5В080300 Hunting Studies and Fur Farming | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
7 | 5В050200 Political Science | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
8 | 6М073100 Life safety and environmental protection | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
9 | 6М011900 Foreign language: two foreign languages | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
10 | 6M011400 History | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
11 | 6D060600 Chemistry | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
12 | 6D060100 Mathematics | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
13 | 6D011100 Computer science | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
14 | 6D050600 Economy | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
15 | 6D011700 Kazakh language and literature | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
16 | 6D020100 Philosophy | June 14, 2019 | 5 years (ex-ante) | June 13, 2024 |
1 | 6M010100-Pre-School Education | May 3, 2014 | 3 year | May 3, 2017 |
2 | 6M010200-Pedagogy and Methods of Primary Teaching | May 3, 2014 | 3 year | May 3, 2017 |
3 | 6M010300-Pedagogy and Psychology | May 3, 2014 | 3 year | May 3, 2017 |
4 | 6M010500-Defectology | May 3, 2014 | 3 year | May 3, 2017 |
5 | 6M012300-Social Pedagogy and Self-cognition | May 3, 2014 | 3 year | May 3, 2017 |
6 | 6M050300-Psychology | May 3, 2014 | 3 year | May 3, 2017 |
7 | 6M020300-History | May 3, 2014 | 1 year | May 3, 2015 |
8 | 6M020400-Culture Science | May 3, 2014 | 1 year | May 3, 2015 |
